A Right-to-Work, Ready to Work Labor Pool
Four surrounding counties are within a 30 minute drive of Pawnee County. We used this geographic area because it represents the labor pool available to our community.
Employment
Employee Distribution by Industry
Within the 5 County region
Source: DataUSA – 2016
Employment by Industry
Source: DataUSA – 2016
Employment by Occupation
Source: DataUSA – 2016
Commuting Times
Typical Commute Times
Source: DataUSA – 2016
Labor Shed within 50 miles

Close to 500,000 eligible workers live within 50 miles of Pawnee.
Source: On The Map – 2016
Labor Quotient
Industry | Companies | Employees | Total Wages | Quotient |
---|---|---|---|---|
Construction | 2,524 | 22,854 | $1,146,861,315 | 1.13% |
Education and health services | 3,836 | 66,311 | $3,159,079,751 | .76% |
Financial activities | 3,064 | 24,149 | $1,423,255,836 | .68% |
Information | 430 | 7,870 | $473,306,711 | .38% |
Leisure and hospitality | 2,434 | 48,991 | $825,394,203 | .85% |
Manufacturing | 1,391 | 42,582 | $2,400,082,867 | .76% |
Natural resources and mining | 802 | 10,918 | $1,109,645,773 | 3.54% |
Other services | 1,943 | 11,460 | $384,897,649 | .54% |
Professional and business services | 5,782 | 61,579 | $3,209,773,155 | .59% |
Service-providing | 23,626 | 314,768 | $13,715,778,721 | .76% |
Trade, transportation, and utilities | 6,144 | 94,236 | $4,234,003,893 | .9% |
Grand Total | 51,976 | 705,718 | $32,082,079,874 | .99% |
Source: BLS – 2016
Union Employees
Union Employees Percent
Source: BLS – 2016
Employees Covered by Union Contracts
Percent covered by Union Contract
Source: BLS – 2016